14 April 2018

Domus No. 363: cover/i, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: ii/iii, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: iv/v, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: vi/vii, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 1/2, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 3/4, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 5/6, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 7/8, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 9/10, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 17/18, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 19/20, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 21/22, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 23/24, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 25/26, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 27/28, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 29/30, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 33/34, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 35/36, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

Domus No. 363: 37/38, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches

These architectural collages are each created from cut strips from a single sheet of a Domus magazine. The layered strips become three-dimensional objects reflecting the content of the magazine: architectural plans, residential buildings and design.

All Apart, The Watchtower 1, 2017, The Watchtower No. 2, 2017, 6 x 5½ inches

All Apart, The Watchtower 2, 2017, The Watchtower No. 2, 2017, 6 x 5½ inches

 

All Apart, The Watchtower 3, 2017, The Watchtower No. 2, 2017, 6 x 5½ inches

I don’t like to hold onto things unless I have a use for them. As I was working on my Domus collages, an interaction at my front door left me with a Watchtower magazine. Inspired to make use of it, the magazine quickly became art material. Later on when I would see racks of the magazine at the BART station, a strong desire for the material would come over me.

Eeny, 2017, cashmere scraps, thread and dry cleaner bags, 7 x 11 x 6½ inches

Meeny, 2017, cashmere scraps, thread and stuffing, 7 x 18 x 9 inches

Miny, 2017, cashmere scraps, thread and stuffing, 9 x 16 x 14 inches

Moe, 2017, cashmere scraps, thread and stuffing, 8½ x 17 x 6 inches

Installation view with Marina Caliari at Free Oakland UP, Oakland, CA. photo: Jocelyn Meggait

Visual Representation of a Josef Albers’ Quote on the Color Red, 2014, 50 found sweaters, chair, 51 x 36 x 18 inches  SCRAP, Reclaimed: Elevating the Art of Reuse, 2016, SF Arts Education Project Gallery at the Minnesota Street Project, San Francisco, CA

 

To understand is to stand under, which is to look up to which is a good way to understand. ~Corita Kent, 2016, jeans, 5 x 5½ x 5½ feet Meaning in Unmaking MFA Exhibition, 2016, Fine Arts Gallery at SF State, San Francisco, CA

Further Together, 2015, 34 denim jeans, a gi pant, straps and hardware, 17 x 10 x 1 feet, The Annual Murphy & Cadogan Contemporary Art Awards Exhibition 2015, SOMArts Cultural Center