Domus No. 363: cover/i, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: ii/iii, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: iv/v, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: vi/vii, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 1/2, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 3/4, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 5/6, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 7/8, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 9/10, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 17/18, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 19/20, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 21/22, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 23/24, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 25/26, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 27/28, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 29/30, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 33/34, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 35/36, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
Domus No. 363: 37/38, 2017, Domus No. 363 Febbraio 1960, 6 x 4½ inches
These architectural collages are each created from cut strips from a single sheet of a Domus magazine. The layered strips become three-dimensional objects reflecting the content of the magazine: architectural plans, residential buildings and design.
____________________________ © 2007–2024 Leah Virsik